Get Help Finding a New Talent | | Get Help Finding a New Opportunity |
Rutherford Search Compliance Salary Survey for 2020
Rutherford are legal and compliance recruitment specialists in London and New York. The data from this compliance salary survey is based on a market sample of 650 compliance candidates across financial services sectors taken December - January 2019/2020 by gathering records relating to offers and registrations.
This compliance slary survey aims to give industry specific compensations and bandings, it is important to note that professionals from each sector are subject to yearly bonuses.
Whether you're a hiring manager, HR, senior leadership or a candiate it's important to have clarity on salary bandings, to ensure you're firm remains competitive against competition and for candidates to assess if they are being paid fairly. The below will cover head of compliance salaries, hedge fund compliance salaries, chief compliance salaries in a number of financial services sectors.
Investment Management (Large)
Basic Salary (£)
Title | Associate | Officer | VP/Manager | Head of Team/Director |
Advisory | 35 - 60K | 50 - 80K | 80 - 130K | 130 - 180K |
Guideline Monitoring | 35 - 60K | 55 - 80K | 75 - 120K | 115 - 160K |
Marketing & Distribution | 30 - 45K | 45 - 80K | 80 - 115K | 110 - 150K |
Thematic Monitoring | 35 - 50K | 50 - 75K | 75 - 120K | 110 - 140K |
UK Head of Compliance | EMEA Head of Compliance | Global Head of Compliance |
165 - 210K | 175 - 300K | 250 - 390K |
Investment Management (Small-Mid)
Basic Salary (£)
Assistant | Associate/Officer | Manager/Deputy Head |
35 - 50K | 40 - 75K | 75 - 120K |
UK Head of Compliance | EMEA Head of Compliance | Global Head of Compliance |
125 - 170K | 160 - 210K | 180 - 250K |
Private Equity/Hedge Fund (Large)
Basic Salary (£)
Title | Salary Banding (GBP) |
Compliance Associate/Assistant | 45 - 70K |
Compliance Officer | 65 - 95K |
Deputy Head of Compliance/Compliance Manager | 90 - 140K |
UK Head of Compliance | 140 - 220K |
EMEA Head of Compliance | 210 - 260K |
Global Head of Compliance | 250 - 400K |
Private Equity/Hedge Fund (Small-Mid)
Basic Salary (£)
Title | Salary Banding (GBP) |
Compliance Associate/Assistant | 40 - 60K |
Compliance Officer | 55 - 80K |
Deputy Head of Compliance/Compliance Manager | 75 - 130K |
UK Head of Compliance | 125 - 200K |
EMEA Head of Compliance | 185 - 250K |
Global Head of Compliance | 170 - 300K |
Wealth Management (Large)
Basic Salary (£)
| Associate | Officer | Manager/VP | Director |
Advisory | 30 - 55K | 50 - 70K | 65 - 110K | 90 - 130K |
Compliance Monitoring | 30 - 50K | 45 - 65K | 55 - 95K | 80 - 120K |
UK Head of Compliance | EMEA Head of Compliance | Global Head of Compliance |
140 - 165K | 150 - 200K | 175 - 200K |
Wealth Management (Small-Mid)
Basic Salary (£)
Assistant | Associate/Officer | Deputy Head/Compliance Manager |
30 - 50K | 40 - 75K | 65 - 115K |
UK Head of Compliance | EMEA Head of Compliance | Global Head of Compliance |
110 - 150K | 115 - 145K | 125 - 160K |
Investment Banking (T1)
Basic Salary (£)
| AVP/Associate | VP/Manager | Director | Managing Director |
Private Side Advisory | 50 - 80K | 85 - 120K | 120 - 220K | 180 - 420K |
Product/Markets Compliance Advisory | 50 - 80K | 85 - 120K | 120 - 220K | 180 - 420K |
Control Room OR Central Compliance | 50 - 80K | 75 - 110K | 105 - 160K | 150 - 240K |
Testing/Risk Assessment/Assurance | 50 - 80K | 80 - 110K | 110 - 170K | 160 - 230K |
Investment Banking (T2)
Basic Salary (£)
| AVP/Associate | VP/Manager | Director | Managing Director |
Private Side Advisory | 45 - 80K | 70 - 120K | 100 - 165K | 160 - 250K |
Product/Markets Compliance Advisory | 45 - 80K | 70 - 120K | 100 - 165K | 160 - 250K |
Control Room OR Central Compliance | 45 - 80K | 65 - 120K | 90 - 145K | 145 - 210K |
Testing/Risk Assessment/Assurance | 45 - 80K | 70 - 120K | 90 - 145K | 140 - 200K |
UK Head of Compliance | EMEA Head of Compliance | Global Head of Compliance |
175 - 260K | 190 - 280K | 210 - 350K |
Broker/Exchange (Large)
Basic Salary (£)
Job Title | Salary Banding (GBP) |
Assistant | 35 - 60K |
Associate/Officer | 50 - 85K |
Manager/Deputy Head | 80 - 120K |
UK Head of Compliance | 140 - 160K |
EMEA Head of Compliance | 150 - 200K |
Global Head of Compliance | 160 - 240K |
Broker/Exchange (Small-Mid)
Basic Salary (£)
Job Title | Salary Banding (GBP) |
Assistant | 30 - 55K |
Associate/Officer | 45 - 70K |
Manager/Deputy Head | 65 - 100K |
UK Head of Compliance | 100 - 120K |
EMEA Head of Compliance | 120 - 1250K |
Global Head of Compliance | 135 - 160K |
Fintech/Retail Banking
Basic Salary (£)
Job Title | Salary Banding (GBP) |
Assistant | 35 - 55K |
Associate Officer | 50 - 75K |
UK Head of Compliance | 75 - 150K |
EMEA Head of Compliance | 150 - 190K |
Global Head of Compliance | 175 - 220K |
Jonathan Skerrett is a Director at Rutherford, the Legal and Compliance recruitment specialists.
Contact us for a confidential discussion about your search at enquiries@rutherfordsearch.com or see our vacancies.
Email: jonathan@rutherfordsearch.com