Rutherford are legal and compliance recruitment specialists in London and New York. The data from this compliance salary survey is based on a market sample of numerous compliance candidates across financial services sectors taken in 2016 and 2017 by gathering records relating to offers and registrations.
If you have any questions about this salary survey or our compliance recruitment services, please get in touch with the Rutherford team or send us an email to enquiries@rutherfordsearch.com
See our 2020 edition of the Compliance Salary Survey here.
See our 2020 edition of the In-house Legal Salary Survey here.
See our 2013 edition of the Compliance Salary Survey here.
Investment Management
Job Title | Basic Salary Banding/GBP |
Global Head of Compliance for Large Investment Manager | £170 - £470k |
EMEA Head of Compliance for Large Investment Manager | £160 - £210k |
UK Head of Compliance for Large Investment Manager | £150 - £180k |
Global Head of Compliance for Small-Mid Investment | £155 - £210k |
EMEA Head of Compliance for Small-Mid Investment | £140 - £175k |
UK Head of Compliance for Small-Mid Investment Manager | £115 - £155k |
Bonuses | 25 - 65% |
Hedge Funds
Job Title | Basic Salary Banding/GBP |
Global Head of Compliance for Large Hedge Fund | £170 - £460k |
EMEA Head of Compliance for Large Hedge Fund | £155 - £220k |
UK Head of Compliance for Large Hedge Fund | £150 - £180k |
Global Head of Compliance for Small-Mid Hedge Fund | £150 - £210k |
EMEA Head of Compliance for Small-Mid Hedge Fund | £145 - £180k |
UK Head of Compliance for Small-Mid Hedge Fund | £85 - £150k |
Bonuses | 40 - 150% |
Private Wealth
Job Title | Basic Salary Banding/GBP |
Global Head of Compliance for a Large Wealth Manager | £165 - £240k |
EMEA Head of Compliance for a Large Wealth Manager | £155 - £210k |
UK Head of Compliance for Large Wealth Manager | £145 - £170k |
Global Head of Compliance for Small-Mid Wealth Manager | £155 - £200k |
EMEA Head of Compliance for Small-Mid Wealth Manager | £145 - £165k |
UK Head of Compliance for Small-Mid Wealth Manager | £90 - £150k |
Bonuses | 15 - 55% |
Private Equity
Job Title | Basic Salary Banding/GBP |
Global Head of Compliance for Large Private Equity Firm | £165 - £460k |
EMEA Head of Compliance for Large Private Equity Firm | £155 - £210k |
UK Head of Compliance for Large Private Equity Firm | £145 - £175k |
Global Head of Compliance for Small-Mid Private Equity | £160 - £205k |
EMEA Head of Compliance for Small-Mid Private Equity | £145 - £170k |
UK Head of Compliance for Small-Mid Private Equity | £95 - £150k |
Bonuses | 30 - 200% |